|
|
Overview
|
HP 530 Laptop ( Notebook) PC | HP recommends Windows Vista® Business |
![]() | |||
| 1. | Dual-band Wireless LAN Antennas* | 6. | Optical Drive |
| 2. | Wireless On/Off Button with LED* | 7. | Touchpad with Scroll Zone |
| 3. | Power Button with LED | 8. | Microphone Jack |
| 4. | Speaker | 9. | Headphone Jack |
| 5. | Kensington Lock Slot | 10. | Battery LED |
| * Select models only | |||
![]() | |||
| 1. | RJ-11 Port (Modem) | 5. | 2 USB 2.0 Ports |
| 2. | RJ-45 Port (NIC) | 6. | PC Card Slot |
| 3. | DC Power Connector | 7. | PC Card Eject Button |
| 4. | VGA/External Monitor Connector | ||
| At A Glance |
* Operating system options vary by country. |
|
|
Select Models
| HP 530 KP464AA#XXX [EMEA & LA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | FreeDOS | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 80-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP465AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Mandriva Linux | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP467AA#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 80-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD/CD-RW Combo Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP468AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP469AA#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD/CD-RW Combo Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP470AT#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD/CD-RW Combo Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 SKU Part KP471AT#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 SKU Part KQ630AA#XXX [EMEA] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows Vista Home Basic 32 | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Broadcom WMIB184G 802.11b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 SKU Part KP466AA#XXX [APJ] (may vary based on local regulatory requirements) | Processor | Intel Celeron Processor 520 (1.60-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows XP Professional | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 80-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD/CD-RW Combo Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | None | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 SKU Part KD087AA#XXX [APJ] (may vary based on local regulatory requirements) | Processor | Intel Celeron M Processor 440M (1.86-GHz, 1-MB L2 cache, 533-MHz FSB)1 |
| Operating System | Genuine Windows XP Professional | |
| Chipset | Mobile Intel 940GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 80-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD/CD-RW Combo Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | None | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP476AA#XXX [LA & EMEA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | FreeDOS | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 512-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP477AA#XXX [EMEA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | FreeDOS | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP478AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Mandriva Linux | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 160-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP479AA#XXX [EMEA/APJ/LA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Basic 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP480AA#XXX [EMEA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Premium 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP463AA#XXX [APJ] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP481AT#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP482AT#XXX [NA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 160-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP483AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 160-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP485AA#XXX [APJ] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2700 (2.33-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KP484AA#XXX [APJ] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2700 (2.33-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 160-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KR380AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | Genuine Windows Vista Business 32 | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
| Hard Drive | 120-GB3 5400 rpm SMART SATA | |
| Removable Media | DVD+/-RW SuperMulti DL Drive | |
| Display | 15.4-inch WXGA BrightView (1280
x 800 resolution) VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz4 | |
| Graphics | Intel Graphics Media Accelerator 950, up to 224-MB shared system memory | |
| Audio | Conexant CX20549 Integrated speaker Stereo headphone/line out Microphone in | |
| Communications | Intel 82562GT 10/100 Network
Connection Conexant CX20548-11 56K modem5 | |
| Integrated Wireless | Intel PRO/Wireless 3945ABG Network Connection 802.11a/b/g | |
| Pointing Device | Touchpad with scroll zone, two soft-touch pick buttons | |
| Battery | 4-cell (32 WHr) Lithium-Ion | |
| Power | External 65W adapter | |
| Warranty | 1/1/0 | |
|
| ||
| HP 530 KR381AA#XXX [LA] (may vary based on local regulatory requirements) | Processor | Intel Core Duo Processor T2600 (2.16-GHz, 2-MB L2 cache, 667-MHz FSB)1 |
| Intel Centrino Duo processor technology | Enabled | |
| Operating System | FreeDOS | |
| Chipset | Mobile Intel 945GME Express Chipset | |
| System Memory | 1024-MB 533/667-MHz DDR2 SDRAM Two SODIMM slots; supported memory 2048 MB2 | |
