|
|
Overview
|
HP Compaq 6910p Laptop ( Notebook) PC | HP recommends Windows Vista® Business |
![]() | |||
| 1. | Volume mute button with LED indicator | 13. | Touchpad buttons |
| 2. | Volume scroll zone with up/down LED indicators | 14. | Hard drive activity / HP 3D DriveGuard LED |
| 3. | Integrated microphone | 15. | Battery charging LED |
| 4. | RJ-11/modem port | 16. | Power/standby LED |
| 5. | RJ-45/Ethernet port | 17. | Wireless on/off LED |
| 6. | USB 2.0 port | 18. | Power button with LED |
| 7. | Optical drive | 19. | HP Info / HP QuickLook button with LED indicator |
| 8. | Integrated Smart Card Reader | 20. | Wireless on/off button with LED indicator |
| 9. | HP Fingerprint Sensor | 21. | HP Presentation button with LED indicator |
| 10. | Pointstick | 22. | Ambient Light Sensor |
| 11. | Pointstick buttons | 23. | Two WWAN antennas |
| 12. | Touchpad with scroll zone | 24. | Three WLAN antennas |
![]() | |||
| 1. | 2 USB 2.0 ports | 9. | Power connector |
| 2. | 1394a port | 10. | Kensington Lock slot |
| 3. | Stereo microphone in | 11. | Integrated stereo speakers |
| 4. | Stereo headphone/line out | 12. | Secure Digital (SD) slot |
| 5. | Type I/II PC Card slot | 13. | Fast Infrared port |
| 6. | PC Card eject button | 14. | Hard drive activity / HP 3D DriveGuard LED |
| 7. | VGA/external monitor connector | 15. | Battery charging LED |
| 8. | S-Video TV out | 16. | Power/standby LED |
| 17. | Wireless on/off LED | ||
| At A Glance |
*
At initial boot, either 32- or 64-bit can be selected. This is a one time selection
and the other version will be deleted. |
|
|
Standard Features
| Processors | Intel Core 2 Duo Processor T9500 (2.60 GHz, 6 MB L2 cache, 800 MHz FSB)* |
| Intel Core 2 Duo Processor T9300 (2.50 GHz, 6 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T8300 (2.40 GHz, 3 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T8100 (2.10 GHz, 3 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7800 (2.60 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7700 (2.40 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7500 (2.20 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7300 (2.00 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7250 (2.00 GHz, 2 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7100 (1.80 GHz, 2 MB L2 cache, 800 MHz FSB)* | |
| * Intel's numbering is not a measurement of higher performance. | |
| NOTE: Processor speed denotes maximum performance mode; processors will run at lower speeds in battery optimization mode. | |
|
| |
| Operating System | Preinstalled | Genuine
Windows Vista Business* Genuine Windows Vista Home Basic* Genuine Windows XP Professional FreeDOS |
| Supported | Genuine
Windows Vista Enterprise* Genuine Windows 2000 | |
| Certified | SuSE Linux Enterprise Desktop 10 | |
|
At initial boot, either 32- or 64-bit can be selected. This is a one time selection
and the other version will be deleted. * Certain Windows Vista product features require advanced or additional hardware. See: http://www.microsoft.com/windowsvista/getready/hardwarereqs.mspx and: http://www.microsoft.com/windowsvista/getready/capable.mspx for details. Windows Vista Upgrade Advisor can help you determine which features of Windows Vista will run on your computer. To download the tool, visit: http://www.windowsvista.com/upgradeadvisor. | ||
| | ||
| Chipset | Mobile Intel PM965
with 800-MHz front side bus (models with discrete graphics) or Mobile Intel GM965 with 800-MHz front side bus (models with integrated graphics) | ||
|
| |||
| Intel Centrino with vPro technology capable | Intel Centrino with vPro technology is a selectable feature that is available on units configured with an Intel Wireless WiFi Link 4965AGN or 4965AG. It provides advances in remote manageability, security, energy efficient performance, and wireless connectivity. Intel Active Management Technology (AMT) offers built-in manageability and proactive security for networked Laptop ( Notebook) PCs, even when they are powered off* or when the operating system is inoperable. It can help identify threats before they reach the operating system, isolate infected systems, and update PCs regardless of their power state. | ||
| *Requires a Windows operating system, network hardware and software, connection with a power source, and a direct (non-VPN) corporate network connection which is either cable or wireless LAN. | |||
| NOTE: Some functionality of Intel Centrino Pro and vPro technology, such as Intel Active Management technology and Intel Virtualization technology, requires additional 3rd party software in order to run. Availability of future "virtual appliances" applications for Centrino Pro and vPro technology is dependant on 3rd party software providers. Compatibility with future "virtual appliances" and Microsoft Windows Vista operating system is yet to be determined. | |||
| | |||
| Graphics |
Models with discrete graphics: |
| *Indicates dedicated video memory and shared system memory. Either 64MB or 128MB dedicated video memory, depending on model. | |
|
| |
| Display | Internal | 14.1-inch diagonal WXGA anti-glare
(1280 x 800 resolution) 14.1-inch diagonal WXGA+ anti-glare (1440 x 900 resolution) Ambient Light Sensor Optional HP Privacy Filter |
| External | Up to 32-bit per pixel color
depth VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz DVI port in optional HP Docking Station (sold separately) supports resolutions up to 1600 x 1200 at both full and reduced blanking, and 1920 x 1200 at reduced blanking NOTE: Resolutions are dependent upon monitor capability, and resolution and color depth settings. | |
|
| ||
| Memory | Standard | 512-MB, 1024-MB, 2048-MB, or 4096-MB 667-MHz DDR2 SDRAM; two SODIMM slots supporting dual channel memory |
| Maximum | Upgradeable to 4096-MB with 2048-MB SODIMMs in slots 1 and 2 | |
| Dual-channel | Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. Availability of 4 GB of memory requires Windows Vista Business 64-bit or Linux. With Windows 32-bit operating systems, memory above 3 GB may not all be available due to system resource requirements. | ||
|
| ||
| Communications | Integrated Intel Gigabit Network Connection (10/100/1000 NIC)* |
| 56K V.92 modem** | |
| * The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet, and does not connote actual operating speed of 1 Gb/s. For high-speed transmission, connection to a Gigabit Ethernet server and network infrastructure is required. | |
| ** Designed for downloads from 56K modem compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. Modem availability is subject to country regulatory approval. | |
|
| |
| Wireless Devices | Support for a broad range of secure, integrated wireless LAN and wireless WAN options featuring support for the latest industry standards. Wireless LAN is factory configurable or available as an option to be added later. Broadband Wireless (WWAN) requires Windows Vista Business or Windows XP Professional and is available in select countries as a standard, factory configurable feature or as an option to be added later. Integrated Bluetooth is also available (factory configurable only) and can be combined with any of the supported wireless LAN and wireless WAN options. | |
| HP ev2210 1xEVDO-A Broadband Wireless Module | Integrated
WWAN module connects to the Verizon Wireless BroadbandAccess and NationalAccess
networks (US only) Supports CDMA 1xEVDO-A, 1xRTT connections at 800 and 1900 MHz. NOTE: Separately purchased Verizon Wireless service is required. For details, go to: http://www.hp.com/go/broadbandwireless. Upgradeable design and two 850/900/1800/1900/2100-MHz antennas integrated in the top of the display panel support current and future WWAN technologies | |
| HP hs2300 HSDPA Broadband Wireless Module | Integrated WWAN module
that provides connection to GSM, GPRS, EDGE, UMTS, and HSDPA mobile networks in
many countries. Currently supported networks are the AT&T Broadbandconnect
network in the U.S., Vodafone networks in select countries, and roaming on AT&T
and Vodafone partner networks in more than 100 countries. NOTE: Separately purchased mobile network operator service is required. Upgradeable design and two 850/900/1800/1900/2100-MHz antennas integrated in the top of the display panel support current and future WWAN technologies. | |
| All 802.11a/b/g integrated wireless LAN options | Wi-Fi certified
Cisco Compatible Extensions support (Version 4.0) with Microsoft Windows XP Wired Equivalent Privacy (WEP) support up to 128-bit keys Wi-Fi Protected Access (WPA) and WPA2 support 802.1x authentication support, including EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2, and LEAP Advanced Encryption Standard (AES) support WiFi certified for WPA2, WMM Three antennas integrated in the display enclosure | |
| Intel Wireless WiFi Link 4965AGN | Integrated
support for 802.11a, b, g, and draft-n Up to 300-mbps data rate | |
| Intel Wireless WiFi Link 4965AG | Integrated support
for 802.11 a, b and g Up to 54-mbps data rate | |
| Intel PRO/Wireless 3945BG Network Connection | Integrated
support for 802.11 b and g Up to 54-mbps data rate | |
| Broadcom 4321AGN 802.11a/b/g/draft-n Wi-Fi Adapter | Integrated
support for 802.11a, b, g, and draft-n Up to 300-mbps data rate | |
| Broadcom 4311AG 802.11a/b/g
WiFi Adapter | Integrated
support for 802.11 a, b and g Up to 54-mbps data rate | |
| Broadcom
4311BG 802.11b/g WiFi Adapter | Integrated
support for 802.11 b and g Up to 54-mbps data rate | |
| HP Integrated Module with Bluetooth Wireless Technology | Bluetooth
Specification v2.0 compliant Works with a wide range of Bluetooth devices | |
| | ||
| Keyboard | The 101/102-key compatible keyboard
features an industry standard, full-pitch key layout with desktop keyboard
features, such as the isolated inverted-T cursor control keys, editing keys,
both left and right control and alt keys, and 12 function keys. US and International
key layouts are available. Other features include an integrated numeric
keypad, hotkeys for instant access to power conservation, brightness, and
other features, 19-mm x 19-mm key pitch (center-to-center spacing), 2.5-mm
stroke, and comfort-dished keycaps.
HP DuraKeys is a clear coating applied over the Laptop ( Notebook) keyboard that helps protect the finish and the printed characters on the keys. HP DuraFinish helps protect the finish on the keyboard deck, graphics, and icons from normal wear and tear. |
|
| |
| Touch-sensitive controls | Touch-sensitive controls provide easy access to the following features: HP Info Center, HP QuickLook, wireless on/off, HP Presentation button, external volume up, volume down, and mute |
| | |
| Pointing device | Enhanced dual pointing devices: Touchpad with scroll zone, two pick buttons and Pointstick, two pick buttons |
| | |
| Expansion card slots | 1 Type I/II PC Card slot | Supports 32-bit CardBus and 16-bit PC Cards |
| Integrated Smart Card Reader | Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support | |
| Secure Digital slot | Supports SD (Secure Digital), MMC (MultiMedia Card) | |
|
| ||
| Storage | Internal Storage Device | 80/120/160-GB
5400 rpm SMART SATA Hard Drive 80/120/160-GB 7200 rpm SMART SATA Hard Drive | |
| NOTE: Hard drives are customer removable and will withstand multiple insertion/removal cycles. Up to 10 GB is reserved for the system recovery software. | |||
| HP 3D DriveGuard | The hard drive is mounted directly to the Laptop ( Notebook) frame, reducing the transmission of shock away from the hard drive. Uses three-axis digital motion detection with intelligent sensitivity to help protect the hard drive during normal use from shock and vibration. The digital accelerometer temporarily halts all data transfer and parks the hard drive when abrupt motion is detected. | ||
| Optical drives | MultiBay II (9.5-mm) | MultiBay
II DVD-ROM Drive MultiBay II DVD/CD-RW Combo Drive MultiBay II DVD+/-RW SuperMulti DL Drive | |
| | |||
| Interfaces | PC Card slot | One Type I/II PC Card slot |
| Smart Card Reader | One | |
| External monitor | One VGA | |
| 1394a | One | |
| Stereo microphone in | One | |
| Stereo headphone/line out | One | |
| Power connector | One | |
| RJ-11/modem | One | |
| RJ-45/Ethernet | One | |
| Fast Infrared Port | One (4-Mb/s support) IrDA 4-MB compliant; IR performance will vary depending on performance of IR peripherals and application used. | |
| S-video TV out | One (Support for NTSC/PAL) | |
| USB 2.0 | Three | |
| Docking connector | One | |
| Secondary battery connector | One | |
| LED status indicators | Fifteen | |
|
| ||
| Audio | High Definition Audio support
w/24-bit DAC Integrated stereo speakers Integrated microphone Touch-sensitive controls for volume up, volume down, and mute Stereo headphone/line out Stereo microphone in |
| | |
| Software | Preinstalled software with Windows Vista or Windows XP | PDF Complete HP Backup and Recovery Manager HP Help and Support Center HP QuickLook (Windows Vista only) HP OpenView Radia Management Agent HP Universal Print Driver HP ProtectTools Security Manager: BIOS Configuration for HP ProtectTools Credential Manager for HP ProtectTools Device Access Manager for HP ProtectTools Drive Encryption for HP ProtectTools Embedded Security for HP ProtectTools HP Quick Launch Buttons HP Wireless Assistant Microsoft Office Ready with 60-day Office Professional 2007 Trial Edition (select models) Roxio Creator 9 (for optional DVD+/-RW and DVD/CDRW drives) Synaptics Touchpad Driver Symantec Norton Internet Security with complimentary 60-day live update Intervideo WinDVD DVD Player |
| Additional software available from the web | HP Client Manager Java Card Security for HP ProtectTools | |
|
| ||
| HP Backup and Recovery Manager | Each unit is shipped with HP Backup and Recovery Manager. HP Backup and Recovery Manager can provide data and system file protection for HP business PCs to enable fast recovery if the system becomes corrupted or if important information is accidentally deleted. HP Backup and Recovery Manager can perform scheduled or manual backups of the entire drive or individual files and folders. Up to 10 GB of the hard drive is reserved for the system recovery software. HP Backup and Recovery Manager can also create software recovery CDs or DVDs (requires optional hardware). |
| | |
| SMBIOS Version 2.4 | System Management BIOS, previously known as DMI BIOS, is used to store system management information. |
| | |
| HP ProtectTools Security Manager |
HP ProtectTools Security Manager is the security platform for business notebooks and desktops. The HP ProtectTools Security Manager is an extensible client security console that delivers enhanced security capabilities through add-on software modules. Modules currently available are:
|
| | |
| Security | Standard
Features | HP
ProtectTools Security Manager HP Fingerprint Sensor Integrated Smart Card Reader Configuration Control Hardware Memory Change Alert Ownership Tag Setup Password Power-On Password TPM 1.2 Embedded Security Chip* TPM Enhanced DriveLock* HP Disk Sanitizer HP 3D DriveGuard Kensington Lock Slot Support for Computrace / LoJack for Laptops (must be purchased separately) | |
| Optional Features | HP Privacy Filter | Narrows viewing area so that screen data is visible only to persons directly in front of the monitor | |
| *
TPM module disabled where use is restricted by law; for example, Russia and
China. For more information on HP security solutions refer to: http://www.hp.com/go/security. | |||
| | |||
| Power Supply | External 90-watt Smart AC adapter,
6-foot (1.8-meter) power cord included. Total length including external AC adapter is 12 feet (3.66 meter). HP Fast Charge* |
| *HP Fast Charge recharges your battery up to 90% within 90 minutes when the system is off. HP Fast Charge does not apply to 12-cell Ultra-Capacity batteries. | |
|
| |
| Battery | Primary battery |
6-cell (55 WHr) Lithium-Ion battery |
| Optional HP Extended Life Battery | 8-cell (52 WHr) high capacity Lithium-Ion battery | |
| Optional HP Ultra-Capacity Battery | 12-cell (95 WHr) high capacity Lithium-Ion battery | |
|
| ||
| Battery Life | 6-cell Primary with integrated graphics | 6-cell Primary with discrete graphics | |
| Primary battery | Up to 6 hours | Up to 4 hours and 30 minutes | |
| Primary battery and optional HP Extended Life Battery | Up to 12 hours | Up to 9 hours | |
| Primary battery and optional HP Ultra-Capacity Battery | Up to 15 hours and 45 minutes | Up to 12 hours | |
| NOTE: The listed battery life measurements were taken on models running Microsoft Windows XP Professional. Battery life will vary depending on the product configuration, product model, applications loaded on the product, power management settings of the product, and the product features used by the customer. As with all batteries, the maximum capacity of this battery will decrease with time and usage. | |||
| System Standby Time | Up to 1 week | ||
|
| |||
| Power Conservation | Supports enhanced Intel SpeedStep technology with Intel Core 2 Duo (allows Battery Optimized Mode, Maximum Performance Mode, or Automatic mode) |
| Intel Display Power Saving technology
(models with integrated graphics) ATI PowerPlay technology (models with discrete graphics) | |
| Hibernation | |
| Standby | |
| ACPI compliance | |
|
| |
| Docking and Stands | HP Advanced Docking
Station HP's shared docking solutions provide simple and convenient port replication and cable management. Features include Gigabit NIC pass through, modem pass through, legacy parallel and serial ports, S-video TV out, USB 2.0 ports, integrated security mechanism*, integrated MultiBay II and ExpressCard** slots. These docking solutions are compatible across multiple Business Laptop ( Notebook) platforms enabling a lower total cost of ownership. |
| *
HP/Kensington Cable Lock required (purchased separately) ** HP 3-in-1 NAS Docking Station and HP Advanced Docking Station only | |
|
| |
| Service and Support |
HP Services offers limited 3- year, 1-year and 90-day warranty options
depending on country; |
| NOTE: Certain
restrictions and exclusions apply. Consult the HP Customer Support Center
for details. http://h20000.www2.hp.com/bizsupport/TechSupport/ProductRoot.jsp. | |
|
| |
| Select Model(s) | |
|
| |
|
6910p | Processor | Intel Core 2 Duo Processor T7300* (2.00-GHz, 800-FSB, 4-MB L2 cache) |
| Intel Centrino with vPro technology | Enabled | |
| Operating System | Genuine Windows Vista Business** | |
| System Memory | 1024 MB 667-MHz DDR2 (1 DIMM) | |
| Hard Drive | 80-GB 5400 rpm SMART SATA | |
| Display | 14.1-inch WXGA | |
| Graphics | Mobile Intel GMA X3100 | |
| Audio | ADI
High Definition CODEC Stereo headphone/line out and microphone in Integrated microphone | |
| Communications | Integrated
Intel Gigabit Network Connection (10/100/1000 NIC) 56K V.92 modem | |
| Integrated Wireless | Intel Wireless WiFi Link 4965AG | |
| Integrated Security | Integrated Smart Card
Reader Drive Encryption for HP ProtectTools HP Fingerprint Sensor TPM 1.2*** | |
| Pointing Device | Enhanced dual pointing devices (touchpad with scroll zone and pointstick) | |
| MultiBay II Drive | DVD/CD-RW Combo MultiBay II Drive | |
| Battery | 6-cell (55 WHr) Lithium-Ion | |
| Power | External 90W adapter | |
| Warranty | 3/3/0 | |
| *
Intel's numbering system is not a measurement of higher performance. ** At initial boot, either 32- or 64-bit can be selected. This is a one time selection and the other version will be deleted. *** TPM module disabled where use is restricted by law; for example, Russia and China. | ||
|
| ||
|
6910p | Processor | Intel Core 2 Duo Processor T7300* (2.00-GHz, 800-FSB, 4-MB L2 cache) |
| Intel Centrino with vPro technology | Enabled | |
| Operating System | Genuine Windows Vista Business** | |
| System Memory | 1024 MB 667-MHz DDR2 (1 DIMM) | |
| Hard Drive | 80-GB 5400 rpm SMART SATA | |
| Display | 14.1-inch WXGA | |
| Graphics | ATI Mobility Radeon X2300 with 64 MB of dedicated memory | |
| Audio | ADI
High Definition CODEC Stereo headphone/line out and microphone in Integrated microphone | |
| Communications | Integrated
Intel Gigabit Network Connection (10/100/1000 NIC) 56K V.92 modem | |
| Integrated Wireless | Intel Wireless WiFi Link 4965AG | |
| Integrated Security | Integrated Smart Card
Reader Drive Encryption for HP ProtectTools HP Fingerprint Sensor TPM 1.2*** | |
| Pointing Device | Enhanced dual pointing devices (touchpad with scroll zone and pointstick) | |
| MultiBay II Drive | DVD+/-RW SuperMulti DL Drive | |
| Battery | 6-cell (55 WHr) Lithium-Ion | |
| Power | External 90W adapter | |
| Warranty | 3/3/0 | |
| *
Intel's numbering system is not a measurement of higher performance. ** At initial boot, either 32- or 64-bit can be selected. This is a one time selection and the other version will be deleted. *** TPM module disabled where use is restricted by law; for example, Russia and China. | ||
|
| ||
|
6910p | Processor | Intel Core 2 Duo Processor T7500* (2.20-GHz, 800-FSB, 4-MB L2 cache) |
| Intel Centrino with vPro technology | Enabled | |
| Operating System | Genuine Windows Vista Business** | |
| System Memory | 1024 MB 667-MHz DDR2 (1 DIMM) | |
| Hard Drive | 80-GB 7200 rpm SMART SATA | |
| Display | 14.1-inch WXGA+ | |
| Graphics | ATI Mobility Radeon X2300 with 128 MB of dedicated memory | |
| Audio | ADI
High Definition CODEC Stereo headphone/line out and microphone in Integrated microphone | |
| Communications | Integrated
Intel Gigabit Network Connection (10/100/1000 NIC) 56K V.92 modem | |
| Integrated Wireless | Intel Wireless WiFi Link 4965AG | |
| Integrated Security | Integrated Smart Card
Reader Drive Encryption for HP ProtectTools HP Fingerprint Sensor TPM 1.2*** | |
| Pointing Device | Enhanced dual pointing devices (touchpad with scroll zone and pointstick) | |
| MultiBay II Drive | DVD+/-RW SuperMulti DL Drive | |
| Battery | 6-cell (55 WHr) Lithium-Ion | |
| Power | External 90W adapter | |
| Warranty | 3/3/0 | |
| *
Intel's numbering system is not a measurement of higher performance. ** At initial boot, either 32- or 64-bit can be selected. This is a one time selection and the other version will be deleted. *** TPM module disabled where use is restricted by law; for example, Russia and China. | ||
|
|
Options
| Memory | HP 512-MB (DDR2 667 MHz) SODIMM | EM993AA |
| HP 1-GB (DDR2 667 MHz) SODIMM | EM994AA | |
| HP 2-GB (DDR2 667 MHz) SODIMM | EM995AA | |
|
| ||
| MultiBay
II Storage (9.5-mm) | HP MultiBay II DVD-ROM Drive | PA849A |
| HP MultiBay II DVD/CD-RW Combo Drive | PA850A | |
| HP MultiBay II DVD+/-RW SuperMulti DL Drive | PA851A | |
| HP 80-GB 5400rpm MultiBay II Hard Drive | PH357A | |
|
| ||
| Other Storage | HP 80-GB 5400rpm Primary SATA Hard Drive | ET354AA |
| HP 120-GB 5400rpm Primary SATA Hard Drive | RT080AA | |
| HP Notebooks USB Diskette Drive | DC361B | |
|
| ||
| Communications | Intel Wireless WiFi Link 4965AGN option kit | RT081AA#xxx |
| HP ev2210 1xEVDO-A Broadband Wireless Module (Verizon) | GM763AA#ABA | |
| HP ev2210 1xEVDO-A Broadband Wireless Module (Sprint) | GM764AA#ABA | |
| HP hs2300 HSDPA Broadband Wireless Module (AT&T) | GG589AA#ABA | |
| HP hs2300 HSDPA Broadband Wireless Module (Generic) | GG590AA#xxx | |
|
| ||
| Expansion Solutions | HP Docking Station with Smart Adapter | EN488AA#xxx |
| HP Advanced Docking Station with Smart Adapter | EN489AA#xxx | |
| HP Standard Monitor Stand | PA507A | |
| HP Adjustable Laptop ( Notebook) Stand | PA508A | |
| HP External MultiBay II | PA509A#xxx | |
|
| ||
| Power | HP 2-Bay Battery Charging Station (North America only) | DT533A#xxx |
| HP 2-Bay Battery Charging Station (rest of world) | EW424AA#xxx | |
| HP 10-Bay Battery Charging Station (North America only) | DT534A#ABA | |
| HP Battery Adapter Kit | PK402A | |
| HP 90W Smart AC Adapter | ED495AA#xxx | |
| HP 90W Smart Auto Adapter | ED493AA | |
| HP 65W AC/Auto/Air Combo Smart Adapter | ED993AA#xxx | |
| HP 6-Cell Li-Ion Primary Battery | PB994A | |
| HP 8-cell Extended Life Battery | PB993A | |
| HP 12-cell Ultra-Capacity Battery | EJ092AA | |
|
| ||
| Carrying Cases | HP Value Nylon Case | RR314AA |
| HP Universal Nylon Case | RR315AA | |
| HP Executive Leather Case | RR316AA | |
| HP Deluxe Nylon Backpack | RR317AA | |
| HP Universal Messenger Bag | GD404AA | |
| HP Deluxe Roller Case | GD405AA | |
|
| ||
| Security | HP PC Card Smart Card Reader with Java Card | EL347AA |
| HP ProtectTools Java Card 10 units | EL348AA | |
| HP/Kensington MicroSaver Security Lock | PC766A | |
|
| ||
| Input/Output Devices | HP PS/2 Keyboard & Mouse Bundle | RC464AA#xxx |
| HP USB Keyboard & Mouse Bundle | RC465AA#xxx | |
| HP USB/PS2 Optical 2-Button Scroll Mouse | DC369A | |
| HP USB Optical Travel Mouse | RH304AA | |
| HP Bluetooth PC Card Mouse | RJ316AA |
|
|
Memory
| 667-MHz DDR2 SDRAM Two DIMM slots supporting dual channel memory DIMM sizes supported: 512 MB, 1024 MB, and 2048 MB | |
|
Standard Memory |
|
|
| |
|
Optional Memory Upgrades | Support for up to 4096 MB of memory with the installation of optional DDR2 SDRAM memory kits. Both memory slots are user accessible. Please refer to the Hardware and Software Guide for installation procedures. Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. |
|
Up to
|
Slot 1
|
Slot 2
|
|
1024 MB
|
1024 MB
|
Empty
|
|
1024 MB
|
512 MB
|
512 MB
|
|
1536 MB
|
1024 MB
|
512 MB
|
|
2048 MB
|
1024 MB
|
1024 MB
|
|
4096 MB
|
2048 MB
|
2048 MB
|
| NOTE: This chart does not represent all possible memory configurations. Due to the non-industry standard nature of some third-party memory modules, we strongly recommend using only HP branded memory modules to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. Availability of 4 GB of memory requires Windows Vista Business 64-bit or Linux. With Windows 32-bit operating systems, memory above 3 GB may not all be available due to system resource requirements. | |
|
| |
| Memory Upgrades | HP 512-MB (DDR2 667 MHz) SODIMM |
EM993AA
|
| HP 1024-MB (DDR2 667 MHz) SODIMM |
EM994AA
| |
| HP 2048-MB (DDR2 667 MHz) SODIMM |
EM995AA
|
|
|
Storage
|
Removable Media Drive Support | ||
|
| ||
| Quantity Supported | Drive Bay | |
| MultiBay II DVD-ROM Drive | One | MultiBay II |
| MultiBay II DVD/CD-RW Combo Drive* | One | MultiBay II |
| MultiBay II DVD+/-RW SuperMulti DL Drive* | One | MultiBay II |
| * MultiBay II drives supported in the internal MultiBay II are also supported in the optional HP 3-in-1 NAS Docking Station, HP Advanced Docking Station, or HP External MultiBay II. | ||
|
| ||
| Internal Storage Device | ||
| | ||
| Quantity Supported | Drive Bay | |
| Hard Drives | ||
| 160-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 120-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 80-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 160-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 120-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 80-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
|
|
Technical Specifications
| System Unit | Dimensions (HxWxD) | 1.1 in (at front)
x 13.0 in x 9.4 in 29 mm (at front) x 330 mm x 239 mm | |
| Weight | with MultiBay II weight-saver and 4-cell battery | 4.5 lb (2.0 kg) | |
| with MultiBay II weight-saver and 6-cell battery | 4.7 lb (2.1 kg) | ||
| with MultiBay II DVD/CDRW Combo Drive or DVD+/-RW SuperMulti DL Drive and 6-cell battery | 5.1 lb (2.3 kg) | ||
| NOTE: Height varies depending upon where on the Laptop ( Notebook) the measurement is made. Starting weight includes integrated graphics, hard drive, 512-MB memory, 802.11 wireless communications module, and Bluetooth. Weight varies by configuration and components. | |||
| Stand-Alone Power Requirements (AC Power) | Nominal Operating Voltage | 18.5 V | |
| Average Operating Power | 21.41 W (integrated graphics) | ||
| 25.55 W (discrete graphics) | |||
| Max Operating Power | < 90 W | ||
| Temperature | Operating | 32° to 95° F (0° to 35° C) (not writing optical) | |
