|
|
Overview
|
HP Compaq 8710w Mobile Workstation | HP recommends Windows Vista® Business |
![]() | |||
| 1. | Volume mute button with LED indicator | 14. | Touchpad with scroll zone |
| 2. | Volume scroll zone with up/down LED indicators | 15. | Touchpad buttons, three |
| 3. | Calculator button | 16. | Hard drive / optical drive activity / HP 3D DriveGuard LED |
| 4. | RJ-45/Ethernet port | 17. | Battery charging LED |
| 5. | RJ-11/modem port | 18. | Power/standby LED |
| 6. | Optical drive | 19. | Wireless on/off LED |
| 7. | Full numeric keypad | 20. | Power button with LED |
| 8. | 4 USB 2.0 ports | 21. | HP Info / HP QuickLook button with LED indicator |
| 9. | Stereo microphone in | 22. | Wireless on/off button with LED indicator |
| 10. | Stereo headphone/line out | 23. | HP Presentation button with LED indicator |
| 11. | HP Fingerprint Sensor | 24. | Ambient Light Sensor |
| 12. | Pointstick | 25. | Three WLAN antennas (with WLAN option) |
| 13. | Pointstick buttons, three | 26. | Integrated microphone |
![]() | |||
| 1. | Kensington Lock slot | 9. | PC Card eject button |
| 2. | Power connector | 10. | Integrated stereo speakers |
| 3. | HDMI port | 11. | Media Card Reader |
| 4. | VGA/external monitor connector | 12. | Hard drive activity / HP 3D DriveGuard LED |
| 5. | 2 USB 2.0 ports | 13. | Battery charging LED |
| 6. | 1394a port | 14. | Power/standby LED |
| 7. | Integrated Smart Card Reader | 15. | Wireless on/off LED |
| 8. | Type I/II PC Card slot | ||
| At A Glance |
* At initial boot, either 32- or 64-bit can
be selected. This is a one time selection and the other version will be
deleted. |
|
|
Standard Features
| Processors | Intel Core 2 Duo Processor T9500 (2.60 GHz, 6 MB L2 cache, 800 MHz FSB)* |
| Intel Core 2 Duo Processor T9300 (2.50 GHz, 6 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T8300 (2.40 GHz, 3 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T8100 (2.10 GHz, 3 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7800 (2.60 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7700 (2.40 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7500 (2.20 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7300 (2.00 GHz, 4 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7250 (2.00 GHz, 2 MB L2 cache, 800 MHz FSB)* | |
| Intel Core 2 Duo Processor T7100 (1.80 GHz, 2 MB L2 cache, 800 MHz FSB)* | |
| * Intel's numbering is not a measurement of higher performance. | |
| NOTE: Processor speed denotes maximum performance mode; processors will run at lower speeds n battery optimization mode. | |
|
| |
| Operating System | Preinstalled | Genuine Windows Vista Business* Genuine Windows XP Professional FreeDOS |
| Supported | Genuine Windows Vista Enterprise* Genuine Windows 2000 | |
| Certified | SuSE Linux Enterprise Desktop 10 | |
|
At initial boot, either 32- or 64-bit can be selected. This is a one time
selection and the other version will be deleted. * Certain Windows Vista product features require advanced or additional hardware. See http://www.microsoft.com/windowsvista/getready/hardwarereqs.mspx and http://www.microsoft.com/windowsvista/getready/capable.mspx for details. Windows Vista Upgrade Advisor can help you determine which features of Windows Vista will run on your computer. To download the tool, visit http://www.windowsvista.com/upgradeadvisor. | ||
|
| ||
| Chipset | Mobile Intel PM965 with 800-MHz front side bus | ||
|
| |||
| Intel Centrino with vPro technology capable | Intel Centrino with vPro technology is a selectable feature that is available on units configured with an Intel Wireless WiFi Link 4965AGN or 4965AG. It provides advances in remote manageability, security, energy efficient performance, and wireless connectivity. Intel Active Management Technology (AMT) offers built-in manageability and proactive security for networked Laptop ( Notebook) PCs, even when they are powered off* or when the operating system is inoperable. It can help identify threats before they reach the operating system, isolate infected systems, and update PCs regardless of their power state. | ||
| *Requires a Windows operating system, network hardware and software, connection with a power source, and a direct (non-VPN) corporate network connection which is either cable or wireless LAN. | |||
| NOTE: Some functionality of Intel Centrino Pro and vPro technology, such as Intel Active Management technology and Intel Virtualization technology, requires additional 3rd party software in order to run. Availability of future "virtual appliances" applications for Centrino Pro and vPro technology is dependant on 3rd party software providers. Compatibility with future "virtual appliances" and Microsoft Windows Vista operating system is yet to be determined. | |||
|
| |||
| Graphics |
NVIDIA Quadro FX 3600M or NVIDIA Quadro FX 1600M graphics with 512 MB
dedicated video memory |
|
| |
| Display | Internal | 17.0-inch diagonal WXGA+ anti-glare
(1440 x 900 resolution) 17.0-inch diagonal WSXGA+ anti-glare wide-viewing angle (1680 x 1050 resolution) 17.0-inch diagonal WSXGA+ wide-viewing angle BrightView (1680 x 1050 resolution) 17.0-inch diagonal WUXGA wide-viewing angle anti-glare (1920 x 1200 resolution) Ambient light sensor Integrated lid switch HP Privacy Filter support |
| External | Up to 32-bit per pixel color
depth VGA port supports resolutions up to 2048 x 1536 at 75 Hz, and lower resolutions at up to 100 Hz HDMI 1.2 port supports direct connection to high-definition displays with up to 1920 x 1080 resolution and 7-channel audio with one convenient cable (not included). DVI port in optional HP Docking Station (sold separately) supports resolutions up to 1920 x 1200 for single-link DVI monitors and up to 2560 x 1600 for dual-link DVI monitors. NOTE: Resolutions are dependent upon monitor capability, and resolution and color depth settings. | |
|
| ||
| Memory | Standard | 512-MB, 1024-MB, 2048-MB, 4096, or 8192-MB 667-MHz DDR2 SDRAM; two SODIMM slots supporting dual channel memory |
| Maximum | Upgradeable to 8192-MB with 4096-MB SODIMM in slots 1 and 2 | |
| Dual-channel | Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. | |
| NOTE: Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. Full availability of 8 GB of memory requires Windows Vista Business 64-bit or Linux. With Windows 32-bit operating systems, the amount of usable memory is dependent upon your configuration, so that above 3 GB all memory may not be available due to system resource requirements. | ||
|
| ||
| Communications | Integrated Intel Gigabit Network Connection (10/100/1000 NIC)* |
| 56K V.92 modem** | |
| * The term "10/100/1000" or "Gigabit" Ethernet indicates compliance with IEEE standard 802.3ab for Gigabit Ethernet, and does not connote actual operating speed of 1 Gb/s. For high-speed transmission, connection to a Gigabit Ethernet server and network infrastructure is required. | |
| ** Designed for downloads from 56K modem compliant sources. Maximum achievable download transmission rates currently do not reach 56 KB/s, and will vary with line conditions. Modem availability is subject to country regulatory approval. | |
|
| |
| Wireless Devices | Support for a broad range of secure, integrated wireless LAN options featuring support for the latest industry standards. Wireless LAN is factory configurable or available as an option to be added later. Integrated Bluetooth is also available (factory configurable only) and can be combined with any of the supported wireless LAN options. | |
| All 802.11a/b/g integrated wireless LAN options | Wi-Fi certified Cisco Compatible Extensions support (Version 4.0) with Microsoft Windows XP Wired Equivalent Privacy (WEP) support up to 128-bit keys Wi-Fi Protected Access (WPA) and WPA2 support 802.1x authentication support, including EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2, and LEAP Advanced Encryption Standard (AES) support WiFi certified for WPA2, WMM Three antennas integrated in the display enclosure | |
| Intel Wireless WiFi Link 4965AGN | Integrated support for 802.11a,
b, g, and draft-n Up to 300-mbps data rate | |
| Intel Wireless WiFi Link 4965AG | Integrated support for 802.11
a, b and g Up to 54-mbps data rate | |
| Intel PRO/Wireless 3945BG Network Connection | Integrated support for 802.11
b and g Up to 54-mbps data rate | |
| Broadcom 4311AG 802.11a/b/g
WiFi Adapter | Integrated support for 802.11
a, b and g Up to 54-mbps data rate | |
| Broadcom 4311BG 802.11b/g
WiFi Adapter | Integrated support for 802.11
b and g Up to 54-mbps data rate | |
| HP Integrated Module with Bluetooth Wireless Technology | Bluetooth Specification v2.0
compliant Works with a wide range of Bluetooth devices | |
|
| ||
| Keyboard |
The 101/102-key compatible keyboard features an industry standard, full-pitch key layout with desktop keyboard features, such as the isolated inverted-T cursor control keys, editing keys, both left and right control and alt keys, and 12 function keys. US and International key layouts are available. Other features include a full numeric keypad, hotkeys for instant access to power conservation, brightness, and other features, 19.05-mm x 19.05-mm key pitch (center-to-center spacing), 3.0-mm stroke, and comfort-dished keycaps. HP DuraKeys is a clear coating applied over the Laptop ( Notebook) keyboard that helps protect the finish and the printed characters on the keys. HP DuraFinish helps protect the finish on the keyboard deck, graphics, and icons from normal wear and tear. |
|
| |
| Touch-sensitive controls | Touch-sensitive controls provide easy access to the following features: HP Info Center, HP QuickLook, wireless on/off, HP Presentation button, volume up, volume down, mute, and calculator button |
| | |
| Pointing device | Enhanced dual pointing devices (touchpad with scroll zone and pointstick, both with three pick buttons) |
| | |
| Expansion card slots | 1 Type I/II PC Card slot | Supports 32-bit CardBus and 16-bit PC Cards |
| Integrated Smart Card Reader | Compatible with ISO 7816 compliant
Smart Cards PC/SC interface support | |
| Secure Digital slot | Supports SD (Secure Digital), MMC (MultiMedia Card), Memory Stick, Memory Stick Pro, Memory Stick Duo*, xD-Picture card | |
| * Memory Stick Duo Adapters are required and sold separately. Inserting a Memory Stick Duo Card directly into your Laptop ( Notebook) could damage the memory card and/or notebook. | ||
|
| ||
| Storage | Internal Storage Device | 80/120/160/250-GB 5400 rpm SMART
SATA Hard Drive 80/100/120/160/200-GB 7200 rpm SMART SATA Hard Drive |
| NOTE: Hard drives are customer removable and will withstand multiple insertion/removal cycles. Up to 10 GB is reserved for the system recovery software. | ||
| HP 3D DriveGuard | The hard drive is mounted directly to the Laptop ( Notebook) frame, reducing the transmission of shock away from the hard drive. Uses three-axis digital motion detection with intelligent sensitivity to help protect the hard drive during normal use from shock and vibration. The digital accelerometer temporarily halts all data transfer and parks the hard drive when abrupt motion is detected. | |
| Optical drives | DVD-ROM Drive DVD/CD-RW Combo Drive DVD+/-RW SuperMulti DL Drive DVD+/-RW SuperMulti DL LightScribe Drive Blu-Ray Disc DVD+/-RW SuperMulti DL Drive | |
| NOTE: Optical drive is user replacable with HP option. Requires single screw removal. | ||
|
| ||
| Interfaces | PC Card slot | One Type I/II PC Card slot |
| Smart Card Reader | One | |
| Media Card Reader | One | |
| External monitor | One VGA | |
| 1394a | One 4-pin connector | |
| Stereo microphone in | One | |
| Stereo headphone/line out | One | |
| Power connector | One | |
| RJ-11/modem | One | |
| RJ-45/Ethernet | One | |
| HDMI | One 1.2 compliant | |
| USB 2.0 | Six | |
| Docking connector | One | |
| Secondary battery connector | One | |
| LED status indicators | Sixteen | |
|
| ||
| Audio | High Definition Audio support
w/24-bit DAC Integrated stereo speakers Integrated microphone Touch-sensitive controls for volume up, volume down, and mute Stereo headphone/line out Stereo microphone in |
| | |
| Software | Preinstalled software with Windows Vista or Windows XP | PDF Complete HP Backup and Recovery Manager HP Help and Support Center HP QuickLook (Windows Vista only) HP OpenView Radia Management Agent HP Performance Tuning Framework HP Universal Print Driver HP ProtectTools Security Manager: BIOS Configuration for HP ProtectTools Credential Manager for HP ProtectTools Device Access Manager for HP ProtectTools Drive Encryption for HP ProtectTools Embedded Security for HP ProtectTools HP Quick Launch Buttons HP Wireless Assistant Microsoft Office Ready with 60-day Office Professional 2007 Trial Edition (select models) Roxio Creator 9 (for optional DVD+/-RW and DVD/CDRW drives) Synaptics Touchpad Driver Symantec Norton Internet Security with complimentary 60-day live update Intervideo WinDVD DVD/Blu-Ray Disc Player |
| Software provided on disc | Roxio Creator 9 (for optional Blu-Ray Disc drives) | |
| Additional software available from the web | HP Client Manager Java Card Security for HP ProtectTools | |
|
| ||
| Workstation ISV Certifications | MCAD (Mechanical CAD/Architectural Engineering and Construction) | AutoDesk AutoCAD AutoDesk Inventor AutoDesk Revit Bentley Microstation Dassault Catia V5 UGS I-DEAS NX 10 UGS I-DEAS NX 11 UGS/PLM Unigraphics NX, NX2, NX3 PTC Pro/E 2001 Mechanica PTC Pro/E Wildfire Mechanica MSC.Patran UGS Solidedge Solidworks ICEM Surf CoCreate OneSpace Designer SensAble PTC DV Mockup |
| DCC (Digital Content Creation) | Discreet 3DS MAX/Combustion Alias Maya Alias Studio Tools Avid SoftImage XSI/3D Avid Express Pro Adobe Premiere/After Effects | |
| GIS (Geographic Information Systems) | ESRI ArcGIS 9 | |
| Oil and Gas | SMT Landmark/GeoGrpahix EDS Roxar Schlumberger/Petrel | |
|
| ||
| HP Performance Tuning Framework | HP Performance Tuning Framework (PTF) enables optimal configuration of HP Mobile Workstations delivering stability and best performance. HP PTF will guide your system setup allowing a "custom" configuration that best matches the workstation to user requirements. |
|
| |
| HP Backup and Recovery Manager | Each unit is shipped with HP Backup and Recovery Manager. HP Backup and Recovery Manager can provide data and system file protection for HP business PCs to enable fast recovery if the system becomes corrupted or if important information is accidentally deleted. HP Backup and Recovery Manager can perform scheduled or manual backups of the entire drive or individual files and folders. Up to 10 GB of the hard drive is reserved for the system recovery software. HP Backup and Recovery Manager can also create software recovery CDs or DVDs (requires optional CD-RW or DVD+/-RW hardware). |
| | |
| SMBIOS Version 2.4 | System Management BIOS, previously known as DMI BIOS, is used to store system management information. |
| | |
| HP ProtectTools Security Manager |
HP ProtectTools Security Manager is the security platform for business notebooks and desktops. The HP ProtectTools Security Manager is an extensible client security console that delivers enhanced security capabilities through add-on software modules. Modules currently available are:
|
| | |
| Security | Standard Features | HP ProtectTools
Security Manager HP Fingerprint Sensor Integrated Smart Card Reader Configuration Control Hardware Memory Change Alert Ownership Tag Setup Password Power-On Password TPM 1.2 Embedded Security Chip* TPM Enhanced DriveLock* HP Disk Sanitizer HP 3D DriveGuard Kensington Lock Slot Support for Computrace / LoJack for Laptops (must be purchased separately) | |
| Optional Features | HP Privacy Filter | Narrows viewing area so that screen data is visible only to persons directly in front of the monitor | |
| *
TPM module disabled where use is restricted by law; for example, Russia
and China. For more information on HP security solutions refer to http://www.hp.com/go/security. | |||
|
| |||
| Power Supply | External 120-watt Smart AC adapter,
6-foot (1.8-meter) power cord included. Total length including external AC adapter is 12 feet (3.66 meter). HP Fast Charge* |
| *HP Fast Charge recharges your battery up to 90% within 90 minutes when the system is off. HP Fast Charge does not apply to 12-cell Ultra-Capacity batteries. | |
|
| |
| Battery | Primary battery |
8-cell (73 WHr) Lithium-Ion battery |
| Optional HP Extended Life Battery | 8-cell (52 WHr) high capacity Lithium-Ion battery | |
| Optional HP Ultra-Capacity Battery | 12-cell (95 WHr) high capacity Lithium-Ion battery | |
|
| ||
| Battery Life | Primary battery | Up to 4 hours |
| Primary battery and optional HP Extended Life Battery | Up to 7 hours | |
| Primary battery and optional HP Ultra-Capacity Battery | Up to 9 hours | |
| NOTE: The listed battery life measurements were taken on models running Microsoft Windows XP Professional. Battery life will vary depending on the product configuration, product model, applications loaded on the product, power management settings of the product, and the product features used by the customer. As with all batteries, the maximum capacity of this battery will decrease with time and usage. | ||
| System Standby Time | Up to 2 weeks | |
|
| ||
| Power Conservation | NVIDIA PowerMizer 7.0 technology |
| Hibernation | |
| Standby | |
| ACPI compliance | |
|
| |
| Docking and Stands |
HP Advanced Docking Station HP's shared docking solutions provide simple and convenient port replication and cable management. Features include Gigabit NIC pass through, modem pass through, legacy parallel and serial ports, S-video TV out, composite video, Dual Link DVI-D, USB 2.0 ports, integrated security mechanism*, integrated MultiBay II and ExpressCard** slots. These docking solutions are compatible across multiple Business Laptop ( Notebook) platforms enabling a lower total cost of ownership. |
| * HP/Kensington Cable
Lock required (purchased separately) ** HP Advanced Docking Station only | |
|
| |
| Service and Support |
HP Services offers limited 3- year, 1-year and 90-day warranty options
depending on country; |
| NOTE: Certain
restrictions and exclusions apply. Consult the HP Customer Support Center
for details. http://h20000.www2.hp.com/bizsupport/TechSupport/ProductRoot.jsp. |
|
|
Options
| Memory | HP 512-MB (DDR2 667 MHz) SODIMM | EM993AA |
| HP 1-GB (DDR2 667 MHz) SODIMM | EM994AA | |
| HP 2-GB (DDR2 667 MHz) SODIMM | EM995AA | |
|
| ||
| MultiBay
II Storage (9.5-mm) NOTE: Requires HP 3-in-1 NAS Docking Station, HP Advanced Docking Station, or HP External MultiBay II | HP MultiBay II DVD-ROM Drive | PA849A |
| HP MultiBay II DVD/CD-RW Combo Drive | PA850A | |
| HP MultiBay II DVD+/-RW SuperMulti DL Drive | PA851A | |
| HP 80-GB 5400rpm MultiBay II Hard Drive | PH357A | |
|
| ||
| Other Storage | HP 80-GB 5400rpm Primary SATA Hard Drive | ET354AA |
| HP 120-GB 5400rpm Primary SATA Hard Drive | RT080AA | |
| DVD+/-RW SuperMulti DL LightScribe Drive | ET353AA | |
| HP Notebooks USB Diskette Drive | DC361B | |
|
| ||
| Communications | Intel Wireless WiFi Link 4965AGN option kit | RT081AA#xxx |
|
| ||
| Expansion Solutions | HP Docking Station with Smart Adapter | EN488AA#xxx |
| HP Advanced Docking Station with Smart Adapter | EN489AA#xxx | |
| HP Standard Monitor Stand | PA507A | |
| HP Adjustable Laptop ( Notebook) Stand | PA508A | |
| HP External MultiBay II | PA509A#xxx | |
|
| ||
| Power | HP 2-Bay Battery Charging Station (North America) | DT533A#xxx |
| HP 2-Bay Battery Charging Station (rest of world) | EW424AA#xxx | |
| HP 10-Bay Battery Charging Station (North America) | DT534A#ABA | |
| HP Battery Adapter Kit | PK402A | |
| HP 135W Smart AC Adapter | ED519AA#xxx | |
| HP 90W Smart AC Adapter | ED495AA#xxx | |
| HP 90W Smart Auto Adapter | ED493AA | |
| HP 65W AC/Auto/Air Combo Smart Adapter | ED993AA#xxx | |
| HP 8-Cell Li-Ion Primary Battery | PB992A | |
| HP 8-cell Extended Life Battery | PB993A | |
| HP 12-cell Ultra-Capacity Battery | EJ092AA | |
|
| ||
| Carrying Cases | HP Value Nylon Case | RR314AA |
| HP Universal Nylon Case | RR315AA | |
| HP Executive Leather Case | RR316AA | |
| HP Deluxe Nylon Backpack | RR317AA | |
| HP Universal Messenger Bag | GD404AA | |
| HP Deluxe Roller Case | GD405AA | |
|
| ||
| Security | HP PC Card Smart Card Reader with Java Card | EL347AA |
| HP ProtectTools Java Card 10 units | EL348AA | |
| HP/Kensington MicroSaver Security Lock | PC766A | |
|
| ||
| Input/Output Devices | HP PS/2 Keyboard & Mouse Bundle* | RC464AA#xxx |
| HP USB Keyboard & Mouse Bundle | RC465AA#xxx | |
| HP USB/PS2 Optical 2-Button Scroll Mouse | DC369A | |
| HP USB Optical Travel Mouse | F2100A | |
| HP Bluetooth PC Card Mouse | RJ316AA | |
| * Requires HP Docking Station, HP Advanced Docking Station, or HP 3-in-1 NAS Docking Station | ||
|
|
Memory
| 667-MHz DDR2 SDRAM Two DIMM slots supporting dual channel memory DIMM sizes supported: 512 MB, 1024 MB, 2048 MB, 4096 MB | |
|
Standard Memory |
|
|
| |
|
Optional Memory Upgrades | Support for up to 8192 MB of memory with the installation of optional DDR2 SDRAM memory kits. Both memory slots are user accessible. Please refer to the Hardware and Software Guide for installation procedures. Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots. |
|
Up to
|
Slot 1
|
Slot 2
|
|
1024 MB
|
1024 MB
|
Empty
|
|
1024 MB
|
512 MB
|
512 MB
|
|
1536 MB
|
1024 MB
|
512 MB
|
|
2048 MB
|
1024 MB
|
1024 MB
|
|
4096 MB
|
2048 MB
|
2048 MB
|
|
8192 MB
|
4096 MB
|
4096 MB
|
| NOTE: This chart does not represent all possible memory configurations. Due to the non-industry standard nature of some third-party memory modules, we strongly recommend using only HP branded memory modules to ensure compatibility. If you mix memory speeds, the system will perform at the lower memory speed. Full availability of 8 GB of memory requires Windows Vista Business 64-bit or Linux. With Windows 32-bit operating systems, the amount of usable memory is dependent upon your configuration, so that above 3 GB all memory may not be available due to system resource requirements. |
|
|
| Memory Upgrades | HP 512-MB (DDR2 667 MHz) SODIMM |
EM993AA
|
| HP 1024-MB (DDR2 667 MHz) SODIMM |
EM994AA
| |
| HP 2048-MB (DDR2 667 MHz) SODIMM |
EM995AA
|
|
|
Storage
|
Optical Drive Support | ||
|
| ||
| Quantity Supported | Drive Bay | |
| DVD-ROM Drive | One | Fixed optical drive bay |
| DVD/CD-RW Combo Drive | One | Fixed optical drive bay |
| DVD+/-RW SuperMulti DL Drive | One | Fixed optical drive bay |
| DVD+/-RW SuperMulti DL LightScribe Drive | One | Fixed optical drive bay |
| Blu-Ray Disc DVD+/-RW SuperMulti DL Drive | One | Fixed optical drive bay |
|
| ||
|
Internal Storage Device | ||
|
| ||
| Quantity Supported | Drive Bay | |
| Hard Drives | ||
| 250-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 160-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 120-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 80-GB 5400 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 200-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 160-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 120-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 100-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
| 80-GB 7200 rpm SMART SATA Hard Drive | One | Dedicated hard drive bay |
|
|
Technical Specifications
| System Unit | Dimensions (HxWxD) | 1.3 in (at front)
x 15.5 in x 10.8 in 33 mm (at front) x 393 mm x 275 mm | |
| Weight | Starting from 7.5 lb (3.4 kg) | ||
| NOTE: Height varies depending upon where on the Laptop ( Notebook) the measurement is made. Starting weight includes 8-cell battery, hard drive, 512-MB memory, 802.11 wireless communications module, Bluetooth, and optical drive. Weight varies by configuration and components. | |||
| Stand-Alone Power Requirements (AC Power) | Nominal Operating Voltage | 18.5 V | |
| Average Operating Power | 12.5 W | ||
| Max Operating Power | < 120 W | ||
| Temperature | Operating | 32° to 95° F (0° to 35° C) (not writing optical) | |
| 41° to 95° F (5° to 35° C) (writing optical) | |||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Relative Humidity | Operating | 10% to 90%, non-condensing | |
| Non-operating | 5% to 95%, 101.6° F (38.7° C) maximum wet bulb temperature | ||
| Shock | Operating | 125 G, 2 ms, half-sine | |
| Non-operating | 200 G, 2 ms, half-sine | ||
| Random Vibration | Operating | 0.75 grms | |
| Non-operating | 1.50 grms | ||
| Altitude (unpressurized) | Operating | 50 to 10,000 ft (15.24 to 3,048 m) | |
| Non-operating | 50 to 40,000 ft (15.24 to 12,192 m) | ||
| Industry Standard Certifications | UL | Yes | |
| CSA | Yes | ||
| FCC Compliance | Yes | ||
| ICES | Yes | ||
| GS | Yes | ||
| Australia / NZ A-Tick Compliance | Yes | ||
| CCC | Yes | ||
| Japan VCCI Compliance | Yes | ||
| MIC | Yes | ||
| BSMI | Yes | ||
| CE Marking Compliance | Yes | ||
| BNCI or BELLIS | Yes | ||
| CIT | Yes | ||
| GOST | Yes | ||
| Saudi Arabian Compliance (ICCP) | Yes | ||
| SABS | Yes | ||
| UKRSERTCOMPUTER | Yes | ||
| For accessibility information on HP products, please visit http://www.hp.com/accessibility. | |||
|
| |||
| HP 120W Smart AC Adapter | Weight | 1.52 lb (0.69 kg)
(adapter) 0.29 lb (0.13 kg) (power cord) | |
| Dimensions | 6.65 x 2.56 x 1.50 in (16.9 x 6.5 x 3.8 cm) | ||
| Input | Operating Input Voltage | 100 to 240 VAC | |
| Operating Input Current |
PFC Version: Non-PFC Version: | ||
| Operating Frequency Range | 47 to 63 Hz AC | ||
| Efficiency | 83% minimum at 115 VAC | ||
| Output | Output power | 120 W | |
| DC Output Voltage | 18.5 V | ||
| Environmental Design | Operating Temperature | 32° to 104° F (0° to 35° C) | |
| Non-operating (storage) Temperature | 4° to 149° F (20° to 65° C) | ||
| Altitude | 0 to 10,000 ft (0 to 3,048 m) | ||
| Humidity | 20% to 80% | ||
| Storage Humidity | 10% to 90% | ||
| EMI and Safety Certifications | CE Mark: full compliance
with LVD and EMC directives Worldwide safety standards: IEC60950, EN60950, UL60950, Class2, SELV Agency approvals: C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE, S-Mark, Australian Electric Permit, PSB, eK, BSMI, BNCI, KONCAR, GS, GOST, SASO, SABS, UKRSERTCOMPUTER NOTE: Approvals in italics apply to PFC version only. | ||
| MTBF | Over 200,000 hours at 25°C ambient condition | ||
|
| |||
| Optional HP Ultra-Capacity Battery | Dimensions (H x W x L) | 1.3 x 6.0 x 10.6 in (3.33 x 15.25 x 26.88 cm) | |
| Weight | 1.77 lb (0.803 kg) | ||
| Cells/Type | 12-cell Lithium-Ion | ||
| Energy | Watt-hour Capacity | 95Wh | |
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (10° to 60° C) | ||
| Non-operating | 4° to 140° F (20° to 60° C) | ||
| Battery Re-Charge Time | Smart Adapter | 3 to 4 hours | |
| System ON | 4 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
| |||
| Optional HP Extended Life Battery | Dimensions (H x W x L) | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | |
| Weight | 1.00 lb (0.455 kg) | ||
